Naeem Mollik
S.l <>Date <>7Date <> Ren <> Ext <> B/C
1. < 12/07/19 > 50 > 00000 > 0000 > 50*
2. < 19/07/19 > 50 > 00000 > 0000 > 100*
3. < 26/07/19 > 50 > 00000 > 0000 > 150*
4. < 2/08/19 > 50 > 00000 > 10 > 200/=
5. < 09/08/19 > 50 > 00000 > 10 > 250/=
6. < 16/08/19 > 50 > 00000 > 0000 > 300/=
7. < 23/08/19 > 50 > 00000 > 0000 > 350/=
8. < 30/08/19 > 50 > 00000 > 10 > 400/=
9. < 06/97/19 > 50 > 000 > 10 > 500/=
No comments