Bristi Akter
Bristi Akter
S.l <>Date <>7Date <> Ren <> Ext <> B/C
1. < 12/07/19 > 50 > 00000 > 0000 > 50*
2. < 19/07/19 > 50 > 00000 > 0000 > 100*
3. < 26/07/19 > 50 > 00000 > 0000 > 150/=
4. < 2/08/19 > 50 > 00000 > 0000 > 200/=
5. < 09/08/19 > 50 > 00000 > 0000 > 250/=
6. < 16/08/19 > 50 > 00000 > 0000 > 300/=
7. < 23/08/19 > 50 > 00000 > 0000 > 350/=
8. < 30/08/19 > 50 > 00000 > 0000 > 400/=
9. < 06/97/19 > 50 > > 0000 > 0000 > 450/=
10. < 13/09/19 > 50 > > 0000 > > 500/=
11. < 20/09/19 > 50 > > 0000 > > 550/=12. < 27/09/19 > 50 > > 0000 > > 600/=
13. < 04/10/19 > 50 > > 0000 > > 650/=
14. < 11/10/19 > 50 > > 0000 > > 700/=
15. < 18/10/19 > 50 > 0000 > 000 > 750/=
16. < 25/10/19 > 50 > 0000 > 000 > 800/=
17. < 01/11/19 > 50 > 0000 > 000 > 850/=
18. < 08/11/19 > 50 > 0000 > 000 > 900/=
19. < 15/11/19 > 50 > 0000 > 000 > 950/=
No comments